Description
Technical Specifications
T-Edge 10 T-Edge 11
Chamber Dim. ø x L (mm) | 250 x 460 | 280 x 460 |
---|---|---|
Chamber Volume | 23 litres | 27.2 litres |
Dimensions W x H x D (mm) | 480 x 500 x 580 mm | 480 x 500 x 580 mm |
Tray Dimensions (W x H x D) | 421 x 189 x 20.5 mm | 421 x 207 x 20.5 mm |
Weight | 53 kg | 56 kg |
Power Supply | 50/60Hz, 230V-1Ph+N+GND | 50/60Hz, 230V-1Ph+N+GND |
Number of Trays | 5 | 5 |
Connections | 1 Ethernet port, 2 USB ports, WIFI, integrated automatic water filling and drain connection | 1 Ethernet port, 2 USB ports, WIFI, integrated automatic water filling and drain connection |
Items Supplied | Drain tube, tray holder | Drain tube, tray holder |
Reviews
There are no reviews yet.